Update VA
Process
API Information
Method: POST
URL: /api/merchant-hosted/bank-transfer/update
Request
(Parameters sent by the partner)
Main Parameters Table
| No. | Field Name | Data Type | Required | Description |
|---|---|---|---|---|
| 1 | request_id | String(50) | ✅ | Unique request ID. Suggested format: MerchantCode+YYYYMMDDHHIISS+UniqueId |
| 2 | request_time | String(19) | ✅ | Request sent time. Format: YYYY-MM-DD HH:II:SS |
| 3 | merchant_code | String(30) | ✅ | Partner code provided by Baokim |
| 4 | mrc_order_id | String(22) | ✅ | Previously created merchant order code |
| 5 | acc_name | String(50) | ❌ | Account name |
| 6 | collect_amount_min | Integer | ❌ | Minimum collection amount (minimum 2,000 VND) |
| 7 | collect_amount_max | Integer | ❌ | Maximum collection amount (unlimited) |
| 8 | expire_date | String(19) | ❌ | Payment expiration date. Format: YYYY-MM-DD HH:II:SS |
Request Example
{
"request_id": "PARTNER001_20250717115030_0001",
"request_time": "2025-07-17 11:50:30",
"merchant_code": "Baokim123",
"mrc_order_id": "MRC202507170001",
"acc_name": "Nguyen Van B",
"collect_amount_min": 10000,
"collect_amount_max": 300000000,
"expire_date": "2025-07-20 23:59:59"
}
Response
(Parameters returned by Baokim)
Main Parameters Table
| No. | Field Name | Data Type | Required | Description |
|---|---|---|---|---|
| 1 | code | Integer | ✅ | Baokim error code |
| 2 | message | String(255) | ✅ | Error code description |
| 3 | data | Object | ✅ | Data returned |
Data Information
| No. | Field Name | Data Type | Required | Description |
|---|---|---|---|---|
| 1 | mrc_order_id | String(25) | ✅ | Merchant order code sent by partner |
| 2 | order_id | String(25) | ✅ | Baokim transaction code |
| 3 | collect_amount_min | Integer | ✅ | Minimum collection amount (minimum 2,000 VND) |
| 4 | collect_amount_max | Integer | ✅ | Maximum collection amount (unlimited) |
| 5 | expire_date | Datetime | ✅ | Payment expiration date. Format: YYYY-MM-DD H:m:s |
| 6 | bank_name | String(100) | ✅ | Bank name |
| 7 | bank_branch | String(100) | ✅ | Bank branch |
| 8 | acc_no | String(22) | ✅ | Account number |
| 9 | acc_name | String(50) | ✅ | Account holder name |
| 10 | qr_string | Text | ✅ | QR string |
| 11 | qr_path | String(100) | ✅ | QR image path |
Response Example
{
"code": 0,
"message": "Success",
"data": {
"mrc_order_id": "ORD123456789",
"order_id": 1231313,
"collect_amount_min": 10000,
"collect_amount_max": 300000000,
"expire_date": "2025-07-20 23:59:59",
"bank_name": "Ngân hàng TMCP Ngoại Thương Việt Nam (Vietcombank)",
"bank_branch": "Chi nhánh Hà Nội",
"acc_no": "0123456789012",
"acc_name": "Nguyen Van A",
"qr_string": "00020101021238550010A0000007270123000697040300000000000020386304C3A4",
"qr_path": "https://sandbox.Baokim.vn/qr/BK1234567890.png"
}
}
Error Codes
| code | message |
|---|---|
| 100 | Success |
| 101 | System error |
| 102 | Provider error |
| 104 | JWT authentication error |
| 105 | Invalid digital signature |
| 106 | Order amount is insufficient for refund |
| 107 | Order cannot be refunded |
| 108 | Order cannot be cancelled |
| 109 | Order does not exist |
| 110 | Merchant order code already exists |
| 422 | Validation error |